Enterprise Dashboard
Preview console — sample data for multi-location operators across Essex County.
Preview
Branches Live
7
Leads (30d)
633
Avg CTR · Reviews
5.8% · 1259
Branch Performance
Compare leads, CTR, and reviews across every active node.
| Branch Name | Town | Leads (30d) | Avg CTR | Reviews |
|---|---|---|---|---|
| Newark Downtown | Newark | 142 | 6.8% | 312 |
| Montclair Center | Montclair | 118 | 7.4% | 254 |
| West Orange Hills | West Orange | 96 | 5.9% | 187 |
| Livingston Plaza | Livingston | 88 | 6.1% | 163 |
| Bloomfield Ave | Bloomfield | 74 | 5.2% | 142 |
| Millburn Square | Millburn | 61 | 4.7% | 109 |
| Nutley North | Nutley | 54 | 4.4% | 92 |
Ready to deploy your multi-location account?
Pricing is $299/mo corporate base + $99/mo per premium branch node. Our team will scope your rollout and migrate your existing locations.
